EUR/USD 1.077   |   USD/JPY 153.730   |   GBP/USD 1.258   |   AUD/USD 0.663   |   Gold 2,319.70/oz   |   Silver 27.41/oz   |   Wall Street 38,675.68   |   Nasdaq 16,156.33   |   IDX 7,135.89   |   Bitcoin 64,031.13   |   Ethereum 3,137.25   |   Litecoin 81.38   |   NFP yang lebih lemah dan sikap dovish Powell dapat merevitalisasi penjual dolar As, 3 jam lalu, #Forex Fundamental   |   USD/CHF melayang di sekitar level 0.9050 jelang pernyataan ketua SNB Jordan, 3 jam lalu, #Forex Teknikal   |   GBP/USD belum berhasil melewati rintangan utama di sekitar level 1.2550, 3 jam lalu, #Forex Teknikal   |   USD/CAD tetap bertahan di bawah level 1.3700, fokus pada pidato the Fed, data IMP Kanada, 3 jam lalu, #Forex Teknikal   |   Edwin Soeryadjaya diam-diam kembali beli saham PT Saratoga Investama Sedaya Tbk. (SRTG) sebesar 2.05 juta lembar, 10 jam lalu, #Saham Indonesia   |   PT Jasuindo Tiga Perkasa Tbk. (JTPE) mencatatkan pertumbuhan pesanan pembuatan E-KTP pada kuartal I/2024 hingga 13.5 juta unit, 10 jam lalu, #Saham Indonesia   |   PT Citra Nusantara Gemilang Tbk. (CGAS) membukukan pendapatan sebesar Rp130.41 miliar pada kuartal I/2024, naik 34.95%, 10 jam lalu, #Saham Indonesia   |   S&P 500 naik 0.2% menjadi 5,162, sementara Nasdaq 100 naik 0.1% menjadi 18,019 pada pukul 19:18 ET (23:18 GMT). Dow Jones naik 0.2% menjadi 38,897, 10 jam lalu, #Saham AS

TABEL NAIK TURUN HARGA SAHAM

Energy Value Prev Change Change (%)
PTRO 86.8M 6,950 675 10.76%
KOPI 1.9K 342 26 8.23%
PTIS 913.3K 300 18 6.38%
RGAS 2.2M 88 5 6.02%
ADRO 154.7M 2,850 140 5.17%
MITI 77.8K 167 8 5.03%
DOID 17.1M 525 25 5%
BULL 11.5M 123 5 4.24%
SGER 10.2M 1,780 70 4.09%
BESS 382.7K 168 6 3.7%
LEAD 1.5M 85 3 3.66%
SEMA 228.5K 125 4 3.31%
BUMI 45.4M 103 3 3%
RMKE 785.8K 515 15 3%
INDY 7.7M 1,435 40 2.87%
KKGI 2.3M 454 12 2.71%
RAJA 7.4M 1,365 35 2.63%
CUAN 42.9M 7,200 175 2.49%
AKRA 42.9M 1,680 40 2.44%
ARII 23.3K 300 6 2.04%
SMMT 9.6K 765 15 2%
RMKO 12.2K 204 4 2%
DSSA 12.5K 125,000 2,250 1.83%
UNIQ 12.3M 456 8 1.79%
TEBE 272.7K 740 10 1.37%
ADMR 14.5M 1,345 15 1.13%
MKAP 12.1M 380 4 1.06%
RIGS 77.3K 520 5 0.97%
MAHA 3.9M 218 2 0.93%
MBAP 82.6K 3,530 30 0.86%
TOBA 1.7M 244 2 0.83%
GEMS 644.0K 6,150 50 0.82%
HRUM 13.0M 1,385 10 0.73%
PSSI 210.1K 448 2 0.45%
MEDC 52.1M 1,315 5 0.38%
PTBA 31.6M 2,940 10 0.34%
BSSR 1.9M 3,770 10 0.27%
BYAN 758.9K 19,025 -75 -0.39%
MBSS 54.2K 1,085 -5 -0.46%
MYOH 107.7K 2,020 -10 -0.49%
APEX 172.3K 152 -1 -0.65%
PGAS 68.9M 1,505 -10 -0.66%
TPMA 6.2M 665 -5 -0.75%
INPS 9.1K 129 -1 -0.77%
MCOL 1.6M 5,950 -50 -0.83%
DWGL 5.4K 110 -1 -0.9%
ENRG 2.6M 204 -2 -0.97%
HITS 19.1K 372 -4 -1.06%
PKPK 70.7K 314 -4 -1.26%
HILL 3.9M 2,330 -30 -1.27%
ITMG 21.7M 24,500 -325 -1.31%
GTBO 94.8K 286 -4 -1.38%
ELSA 10.5M 422 -6 -1.4%
TCPI 84.1M 8,050 -125 -1.53%
ALII 2.4M 356 -6 -1.66%
SUNI 197.6K 580 -10 -1.69%
CGAS 1.2M 137 -3 -2.14%
RUIS 133.2K 170 -4 -2.3%
BIPI 27.5M 83 -2 -2.35%
SHIP 1.9K 1,020 -25 -2.39%
HUMI 1.1M 80 -2 -2.44%
BSML 5.0M 141 -4 -2.76%
BBRM 491.0K 63 -3 -4.55%
WINS 2.3M 520 -25 -4.59%
ATLA 262.9M 137 -22 -13.84%
Infrastructure Value Prev Change Change (%)
CASS 3.6M 1,250 250 25%
PGEO 121.5M 1,335 120 9.88%
JSMR 38.3M 5,425 400 7.96%
SSIA 30.1M 1,155 55 5%
MTEL 21.1M 575 20 3.6%
DGIK 676.4K 90 3 3.45%
GOLD 91.6K 320 10 3.23%
OASA 11.6M 125 3 2.46%
ACST 174.0K 118 2 1.72%
PPRE 80.9K 66 1 1.54%
POWR 6.1M 685 10 1.48%
KEEN 4.8M 710 10 1.43%
ISAT 30.4M 10,725 100 0.94%
MORA 1.9K 460 4 0.88%
IPCC 1.0M 655 5 0.77%
PBSA 200.8K 296 2 0.68%
NRCA 308.0K 346 2 0.58%
PTPP 7.7M 400 2 0.5%
TBIG 1.1M 1,920 -5 -0.26%
GHON 2.8K 1,795 -5 -0.28%
ZBRA 20.6K 456 -2 -0.44%
PTPW 25.1K 940 -5 -0.53%
TOWR 12.1M 795 -5 -0.63%
IDPR 90.2K 139 -1 -0.71%
IPCM 392.6K 264 -2 -0.75%
KOKA 3.2M 89 -1 -1.11%
BUKK 10.5K 1,005 -15 -1.47%
ADHI 4.3M 236 -4 -1.67%
INET 10.7M 51 -1 -1.92%
ARKO 331.1K 940 -20 -2.08%
JKON 782.1K 85 -2 -2.3%
KETR 4.9K 208 -6 -2.8%
EXCL 47.5M 2,410 -70 -2.82%
CMNP 26.4K 1,550 -45 -2.82%
LINK 19.6K 960 -30 -3.03%
TOTL 2.8M 484 -16 -3.2%
PORT 8.4K 700 -25 -3.45%
TLKM 679.1M 3,050 -110 -3.48%
WEGE 407.7K 65 -3 -4.41%
BREN 125.6M 9,300 -575 -5.82%
BALI 4.7K 1,070 -80 -6.96%
WIKA 6.3M 144 -14 -8.86%
Transportation Value Prev Change Change (%)
MPXL 8.5M 150 11 7.91%
HELI 29.2M 705 40 6.02%
SAPX 58.9K 740 30 4.23%
ASSA 15.2M 815 30 3.82%
SMDR 3.2M 264 8 3.13%
ELPI 1.6M 296 6 2.07%
HATM 11.5M 230 4 1.77%
GTRA 102.2K 133 2 1.53%
AKSI 9.4K 127 1 0.79%
LRNA 1.3K 143 1 0.7%
BIRD 663.9K 1,535 5 0.33%
DCII 3.6K 35,975 -25 -0.07%
EDGE 166.6K 4,070 -10 -0.25%
UVCR 326.9K 82 -1 -1.2%
BPTR 175.8K 79 -1 -1.25%
TMAS 378.1K 154 -2 -1.28%
NELY 998.8K 460 -8 -1.71%
TRJA 57.2K 185 -4 -2.12%
WEHA 541.2K 105 -4 -3.67%
TRUK 59.8K 85 -5 -5.56%
TNCA 172.3K 168 -10 -5.62%
Basic Materials Value Prev Change Change (%)
NIKL 1.4M 412 38 10.16%
AVIA 20.1M 520 30 6.12%
INCO 49.0M 4,290 220 5.41%
ADMG 57.4K 124 6 5.08%
TKIM 43.6M 8,225 375 4.78%
NICE 18.5M 670 30 4.69%
PICO 6.8K 84 3 3.7%
SBMA 94.9K 143 5 3.62%
TINS 32.7M 900 30 3.45%
ALKA 41.8K 362 12 3.43%
MOLI 56.5K 244 8 3.39%
INRU 19.6K 434 14 3.33%
IPOL 26 131 4 3.15%
OKAS 762.6K 99 3 3.13%
MDKA 66.1M 2,630 70 2.73%
BRPT 52.9M 1,005 25 2.55%
PPRI 628.3K 87 2 2.35%
BMSR 5.6K 362 8 2.26%
INTD 63.2K 139 3 2.21%
NCKL 8.6M 935 20 2.19%
TBMS 5.9K 940 20 2.17%
ARCI 3.1M 300 6 2.04%
DKFT 227.7K 104 2 1.96%
MBMA 20.9M 530 10 1.92%
OPMS 23.5K 56 1 1.82%
PBID 1.1M 1,685 30 1.81%
APLI 8.1K 585 10 1.74%
ANTM 62.6M 1,515 25 1.68%
KRAS 463.1K 128 2 1.59%
AMMN 242.2M 9,900 150 1.54%
SMGR 62.5M 4,700 70 1.51%
CLPI 464.9K 1,060 15 1.44%
INKP 26.9M 9,450 125 1.34%
SMGA 9.5M 81 1 1.25%
PSAB 10.6M 167 2 1.21%
SMKL 16.3K 194 2 1.04%
IGAR 999 442 4 0.91%
SMBR 153.6K 226 2 0.89%
PDPP 1.3M 486 4 0.83%
OBMD 135.0K 258 2 0.78%
ISSP 384.3K 280 2 0.72%
ESSA 14.8M 785 5 0.64%
TALF 2.4K 342 2 0.59%
AGII 338.0K 1,795 -5 -0.28%
UNIC 71.7K 7,700 -25 -0.32%
CMNT 28.4M 1,075 -5 -0.46%
MDKI 196.6K 187 -1 -0.53%
ALDO 70.3K 845 -5 -0.59%
BRMS 15.3M 149 -1 -0.67%
EKAD 97.6K 226 -2 -0.88%
SULI 17.1K 105 -1 -0.94%
TPIA 139.2M 7,675 -75 -0.97%
SMLE 1.2M 98 -1 -1.01%
INTP 27.8M 7,125 -75 -1.04%
WTON 157.3K 84 -1 -1.18%
NICL 594.8K 148 -2 -1.33%
PNGO 4.4K 1,410 -20 -1.4%
FWCT 1.1M 135 -2 -1.46%
INAI 6.2K 185 -3 -1.6%
FPNI 52.1K 178 -3 -1.66%
INCI 4.6K 515 -10 -1.9%
BAJA 86.5K 95 -2 -2.06%
DPNS 1.1K 408 -12 -2.86%
IFII 18.1K 165 -5 -2.94%
AKPI 13.1K 570 -20 -3.39%
BTON 489 408 -16 -3.77%
SPMA 500.9K 288 -14 -4.64%
SAMF 82.7K 660 -35 -5.04%
BRNA 393 750 -60 -7.41%
Healthcare Value Prev Change Change (%)
PYFA 22.8M 100 13 14.94%
IKPM 1.6M 252 24 10.53%
MTMH 10.4M 1,175 90 8.29%
DGNS 1.0M 342 10 3.01%
KAEF 872.9K 755 20 2.72%
RSCH 2.2M 236 6 2.61%
MIKA 58.5M 3,060 70 2.34%
IRRA 632.4K 476 6 1.28%
PEVE 421.1K 222 2 0.91%
CARE 85.2K 165 1 0.61%
SILO 7.2M 2,520 10 0.4%
PEHA 28.3K 496 2 0.4%
MERK 411.0K 4,000 10 0.25%
PRDA 761.8K 3,220 -10 -0.31%
HEAL 16.6M 1,335 -5 -0.37%
TSPC 1.7M 1,980 -10 -0.5%
BMHS 143.5K 306 -2 -0.65%
SIDO 12.1M 715 -5 -0.69%
PRAY 27.8K 660 -5 -0.75%
SAME 164.0K 244 -2 -0.81%
KLBF 42.8M 1,455 -25 -1.69%
MMIX 358.2K 55 -1 -1.79%
DVLA 141.5K 1,500 -45 -2.91%
PRIM 1.3M 67 -3 -4.29%
SURI 7.4M 246 -82 -25%
Consumer Non-Cyclicals Value Prev Change Change (%)
SIPD 33.6K 900 165 22.45%
PSGO 26.0K 158 13 8.97%
CPIN 63.8M 5,300 300 6%
JPFA 82.8M 1,275 60 4.94%
CAMP 900.4K 408 18 4.62%
AYAM 6.7M 107 4 3.88%
BOBA 16.1K 162 6 3.85%
GULA 4.1M 498 18 3.75%
BUDI 40.3K 276 8 2.99%
ULTJ 8.9M 2,020 50 2.54%
ERAA 3.9M 408 10 2.51%
TGKA 3.3K 6,450 150 2.38%
DSNG 24.5M 670 15 2.29%
CRAB 1.9M 304 6 2.01%
CSRA 14.6K 420 8 1.94%
PANI 15.1M 4,840 90 1.89%
BWPT 794.5K 54 1 1.89%
MAIN 3.1M 545 10 1.87%
INDF 30.3M 6,250 100 1.63%
WAPO 24.0K 125 2 1.63%
BEER 617.2K 270 4 1.5%
ANJT 168.2K 690 10 1.47%
CEKA 43.9K 1,870 25 1.36%
TLDN 41.5K 454 6 1.34%
DLTA 346.6K 3,210 40 1.26%
MGRO 8.9M 815 10 1.24%
KMDS 5.9K 500 4 0.81%
TAPG 21.0M 660 5 0.76%
SDPC 4.5K 140 1 0.72%
MSJA 3.8M 288 2 0.7%
UCID 1.1M 765 5 0.66%
COCO 17.2K 158 1 0.64%
JARR 1.0M 324 2 0.62%
DAYA 708 350 2 0.57%
SSMS 8.7M 1,005 5 0.5%
BUAH 9.5K 1,180 5 0.43%
MYOR 19.2M 2,360 10 0.43%
AMRT 47.5M 2,910 10 0.34%
SMAR 94.3K 3,610 10 0.28%
SGRO 133.7K 2,000 5 0.25%
CMRY 12.9M 4,910 10 0.2%
GGRM 7.6M 17,950 25 0.14%
KINO 17.4K 1,400 -5 -0.36%
UNVR 9.0M 2,590 -10 -0.38%
AALI 1.9M 6,275 -25 -0.4%
CBUT 8.6K 1,160 -5 -0.43%
WIIM 1.5M 1,155 -5 -0.43%
ICBP 27.5M 10,800 -50 -0.46%
MIDI 1.0M 400 -2 -0.5%
PALM 380.1K 400 -2 -0.5%
LSIP 4.4M 890 -5 -0.56%
TCID 5.2K 2,600 -20 -0.76%
TBLA 3.8M 605 -5 -0.82%
RANC 2.3K 595 -5 -0.83%
PMMP 1.2M 224 -2 -0.88%
NSSS 3.1M 197 -2 -1.01%
OILS 31.0K 95 -1 -1.04%
SIMP 310.2K 368 -4 -1.08%
MBTO 14.2K 89 -1 -1.11%
WINE 84.0K 310 -4 -1.27%
HMSP 29.9M 770 -10 -1.28%
FOOD 86.4K 120 -2 -1.64%
AISA 183.6K 120 -2 -1.64%
GOOD 104.7K 412 -8 -1.9%
STAA 3.6M 750 -15 -1.96%
HOKI 1.8M 144 -3 -2.04%
TAYS 14.4K 92 -2 -2.13%
ROTI 2.0M 1,105 -25 -2.21%
ITIC 99.1K 254 -6 -2.31%
BISI 78.8K 1,710 -45 -2.56%
MLBI 723.9K 6,600 -175 -2.58%
JAWA 62.4K 94 -3 -3.09%
PTPS 408.7K 134 -5 -3.6%
TRGU 333.5K 208 -10 -4.59%
CLEO 31.7M 1,065 -55 -4.91%
NASI 3.1M 98 -7 -6.67%
KEJU 831.3K 1,180 -100 -7.81%
PSDN 32.8K 74 -7 -8.64%
TGUK 41.4M 69 -37 -34.91%
Industrials Value Prev Change Change (%)
LABA 720.8K 102 26 34.21%
CAKK 786.8K 129 13 11.21%
MLPL 5.1M 56 5 9.8%
GPSO 2.6M 238 14 6.25%
VOKS 7.8K 180 8 4.65%
CRSN 9.8K 97 4 4.3%
SMIL 37.8M 144 5 3.6%
BMTR 20.1M 244 6 2.52%
INDX 158.1K 82 2 2.5%
MARK 27.4M 910 20 2.25%
JTPE 7.3M 280 6 2.19%
KOBX 188.4K 128 2 1.59%
HEXA 1.1M 6,025 75 1.26%
DYAN 190.3K 89 1 1.14%
IMPC 1.3M 362 4 1.12%
MLIA 2.3M 376 4 1.08%
MHKI 35.1M 466 4 0.87%
KBLM 1.6K 244 2 0.83%
ABMM 14.6M 3,840 30 0.79%
VISI 8.1M 294 2 0.68%
SKRN 17.4K 294 2 0.68%
SOSS 14.4K 466 -2 -0.43%
IKBI 3.2K 466 -2 -0.43%
SCCO 19.6K 2,170 -10 -0.46%
CCSI 2.6K 386 -2 -0.52%
KBLI 225.6K 350 -2 -0.57%
BLUE 16.3K 332 -2 -0.6%
ASGR 542.3K 765 -5 -0.65%
BINO 43.8K 129 -1 -0.77%
SPTO 399.5K 535 -5 -0.93%
AMFG 93.3K 4,830 -50 -1.02%
APII 3.9K 182 -2 -1.09%
HERO 20.8K 720 -10 -1.37%
KUAS 12.7K 51 -1 -1.92%
ASII 361.6M 5,100 -125 -2.39%
PTMP 7.0M 120 -3 -2.44%
MUTU 130.4K 77 -2 -2.53%
AMIN 44 145 -4 -2.68%
KONI 2.4K 985 -35 -3.43%
FOLK 52.9K 63 -3 -4.55%
HYGN 1.1M 140 -8 -5.41%
UNTR 157.1M 22,400 -1,550 -6.47%
Financials Value Prev Change Change (%)
IMJS 1.7M 222 16 7.77%
BBLD 1.2K 615 40 6.96%
NICK 2.3K 272 16 6.25%
BRIS 268.6M 2,790 160 6.08%
BPFI 21.6K 398 22 5.85%
ARTO 24.8M 2,220 110 5.21%
ASBI 86.2K 890 40 4.71%
VINS 52.0K 159 7 4.61%
VTNY 10.5M 187 8 4.47%
MAYA 11.8M 360 14 4.05%
AGRO 2.1M 258 10 4.03%
FUJI 2.6K 230 8 3.6%
HDFA 3.4K 94 2 2.17%
PANS 178.8K 1,680 35 2.13%
BMRI 1.1B 6,275 125 2.03%
GSMF 212 51 1 2%
BBTN 29.8M 1,290 25 1.98%
LPPS 1.5K 59 1 1.72%
BBYB 6.4M 252 4 1.61%
INPC 54.3K 65 1 1.56%
SDRA 69.2K 505 7 1.41%
NOBU 1.4M 770 10 1.32%
BVIC 153.6K 78 1 1.3%
TUGU 11.1M 1,205 15 1.26%
MTWI 148.9K 87 1 1.16%
AMAG 916.6K 350 4 1.16%
AMOR 7.6K 980 10 1.03%
BCIC 16.2K 98 1 1.03%
BBHI 467.3K 995 10 1.02%
BNII 257.4K 232 2 0.87%
SMMA 55.5K 14,600 125 0.86%
BJTM 2.4M 590 5 0.85%
ASDM 5.7K 472 4 0.85%
BBRI 1.2B 4,790 40 0.84%
TRIM 4.1K 252 2 0.8%
PNLF 21.1M 294 2 0.68%
SFAN 353.0K 1,825 10 0.55%
APIC 154.8K 1,105 5 0.45%
BTPN 79.6K 2,430 10 0.41%
CFIN 1.3M 490 2 0.41%
BBSI 10.5K 4,540 10 0.22%
BBNI 372.7M 4,810 -10 -0.21%
BTPS 9.4M 1,195 -5 -0.42%
PNBN 956.6K 1,080 -5 -0.46%
BJBR 2.8M 1,000 -5 -0.5%
BBCA 502.8M 9,800 -50 -0.51%
BSIM 2.2K 945 -5 -0.53%
BNLI 56.3K 920 -5 -0.54%
WOMF 698.1K 370 -2 -0.54%
MFIN 2.4M 3,150 -20 -0.63%
SRTG 17.3M 1,435 -10 -0.69%
MREI 2.0K 1,260 -10 -0.79%
ADMF 2.1M 12,000 -100 -0.83%
BMAS 1.1K 505 -5 -0.98%
CASA 71.8K 500 -5 -0.99%
DNAR 6.7K 95 -1 -1.04%
VICO 8.4K 92 -1 -1.08%
BDMN 3.5M 2,670 -30 -1.11%
PEGE 9.3K 87 -1 -1.14%
PNIN 1.0M 845 -10 -1.17%
NISP 7.6M 1,265 -15 -1.17%
RELI 237 474 -6 -1.25%
BNGA 20.5M 1,805 -25 -1.37%
TRUS 42 420 -8 -1.87%
MEGA 11.8K 5,150 -100 -1.9%
DNET 177.5K 4,530 -90 -1.95%
BANK 348.7K 970 -20 -2.02%
VRNA 59.2K 85 -2 -2.3%
BBMD 6.2K 1,950 -50 -2.5%
BBKP 4.7M 62 -2 -3.13%
JMAS 303.3K 54 -2 -3.57%
BFIN 8.5M 1,040 -40 -3.7%
AHAP 868.5K 92 -6 -6.12%
Consumer Cyclical Value Prev Change Change (%)
MNCN 44.2M 358 24 7.19%
RICY 92.8K 73 4 5.8%
KDTN 11.7K 97 5 5.43%
MSKY 2.8M 68 3 4.62%
CINT 9.6K 135 5 3.85%
BIMA 7.7M 84 3 3.7%
BELL 17.5K 60 2 3.45%
TRIS 20.1K 162 5 3.18%
ASLC 1.7M 99 3 3.13%
PMJS 9.8K 134 4 3.08%
VKTR 4.4M 118 3 2.61%
ERTX 11.3K 240 6 2.56%
PJAA 568.7K 665 15 2.31%
LIVE 4.8M 187 4 2.19%
SOTS 899 187 4 2.19%
RALS 2.8M 472 10 2.16%
SCNP 1.6K 142 3 2.16%
FILM 23.5M 4,770 90 1.92%
SLIS 326.1K 56 1 1.82%
CNMA 589.6K 224 4 1.82%
SHID 37.5K 1,130 20 1.8%
KPIG 314.6K 62 1 1.64%
LPPF 2.1M 1,575 25 1.61%
PANR 262.2K 378 6 1.61%
DEPO 414 382 6 1.6%
ESTA 56.2K 80 1 1.27%
MAPA 10.0M 825 10 1.23%
BOLA 107.3K 94 1 1.08%
UANG 4.0K 555 5 0.91%
SCMA 6.3M 128 1 0.79%
IMAS 269.2K 1,350 10 0.75%
BAYU 208.5K 1,370 10 0.74%
TYRE 389.5K 136 1 0.74%
FAST 23.9K 765 5 0.66%
SMSM 9.0M 1,760 10 0.57%
ENAK 13.5K 1,075 5 0.47%
FITT 206.4K 456 2 0.44%
PTSP 1.5K 1,170 5 0.43%
MICE 54.3K 498 2 0.4%
GJTL 9.2M 1,180 -5 -0.42%
MPMX 4.0M 1,015 -5 -0.49%
UFOE 113.7K 199 -1 -0.5%
ACES 64.5M 875 -5 -0.57%
NATO 24.0K 159 -1 -0.63%
MAPB 4.6K 1,915 -15 -0.78%
WOOD 1.5M 252 -2 -0.79%
CSAP 7.1K 496 -4 -0.8%
ERAL 155.4K 228 -2 -0.87%
BIKE 4.9M 535 -5 -0.93%
AUTO 9.1M 2,060 -20 -0.96%
RISE 49.4K 975 -10 -1.02%
CARS 399.4K 94 -1 -1.05%
KICI 13.1K 153 -2 -1.29%
ZONE 262.9K 1,090 -15 -1.36%
BOGA 144.4M 925 -15 -1.6%
INOV 57.0K 107 -2 -1.83%
INDR 17.2K 3,140 -60 -1.88%
PDES 11.1K 190 -4 -2.06%
JIHD 1.6K 360 -8 -2.17%
ECII 3.6K 266 -6 -2.21%
ACRO 2.4M 87 -2 -2.25%
UNTD 1.6M 126 -3 -2.33%
INDS 54.0K 2,070 -50 -2.36%
HRTA 3.5M 396 -10 -2.46%
BOLT 349.0K 745 -20 -2.61%
LPIN 41.6K 298 -8 -2.61%
MAPI 43.9M 1,445 -40 -2.69%
TOOL 86.9K 61 -2 -3.17%
PGLI 401 117 -4 -3.31%
BLTZ 2.5K 1,735 -60 -3.34%
SNLK 1.7M 500 -20 -3.85%
GEMA 648 264 -12 -4.35%
PZZA 34.9K 254 -12 -4.51%
BRAM 21.9K 5,500 -350 -5.98%
RAAM 8.0M 520 -35 -6.31%
POLU 22.4K 452 -58 -11.37%
BATA 221.3K 82 -13 -13.68%
Property Value Prev Change Change (%)
LPKR 16.1M 81 16 24.62%
OMRE 50 500 32 6.84%
SMRA 48.9M 535 30 5.94%
AMAN 136.0K 98 4 4.26%
PWON 28.9M 404 16 4.12%
LPCK 1.3M 645 25 4.03%
LPLI 31.6K 224 8 3.7%
HOMI 10.2K 149 5 3.47%
CTRA 26.3M 1,200 40 3.45%
BSDE 17.9M 950 30 3.26%
PURI 211.7K 174 5 2.96%
SWID 10.3K 71 2 2.9%
RDTX 14.1K 14,200 400 2.9%
ASRI 1.0M 132 3 2.33%
GPRA 590.7K 89 2 2.3%
INDO 22.0K 101 2 2.02%
BEST 858.0K 113 2 1.8%
NZIA 134.2K 64 1 1.59%
PAMG 5.3K 67 1 1.52%
CBPE 55.1K 135 2 1.5%
MMLP 54.8K 276 4 1.47%
VAST 200.8K 74 1 1.37%
DILD 2.5M 172 2 1.18%
APLN 734.9K 112 1 0.9%
POLL 19.5K 134 1 0.75%
MKPI 514.4K 27,700 200 0.73%
GRIA 2.2M 162 1 0.62%
FMII 6.5K 165 1 0.61%
MTLA 10.1K 384 2 0.52%
MPRO 9.8K 1,605 5 0.31%
JRPT 110.3K 680 -5 -0.73%
KIJA 928.6K 119 -1 -0.83%
NIRO 195 139 -2 -1.42%
URBN 4.0K 130 -2 -1.52%
BBSS 1.4K 130 -2 -1.52%
TRIN 174.2K 119 -2 -1.65%
SMDM 13.2K 172 -3 -1.71%
ASPI 988.5K 185 -6 -3.14%
SATU 3.6M 153 -6 -3.77%
GWSA 124.1K 130 -7 -5.11%
DART 880 94 -6 -6%
Technology Value Prev Change Change (%)
AREA 9.1M 123 18 17.14%
EMTK 21.2M 400 24 6.38%
GOTO 286.8M 69 3 4.55%
WIRG 2.3M 101 4 4.12%
MLPT 813.9K 1,620 50 3.18%
KLAS 314.6K 81 2 2.53%
LUCK 34.4K 56 1 1.82%
DIVA 17.9K 114 2 1.79%
MTDL 1.4M 580 10 1.75%
AWAN 49.9K 334 4 1.21%
PTSN 20.5K 220 2 0.92%
BELI 395.7K 470 -2 -0.42%
AXIO 336.0K 195 -1 -0.51%
ZYRX 79.9K 146 -1 -0.68%
MSTI 438.2K 1,490 -15 -1%
ATIC 10.9K 376 -4 -1.05%
MPIX 183.2K 66 -1 -1.49%
GLVA 2.2K 306 -6 -1.92%
ELIT 266.3K 93 -2 -2.11%
BUKA 19.4M 120 -3 -2.44%
NFCX 43.2K 1,080 -30 -2.7%
TFAS 24.9K 139 -4 -2.8%
TOSK 8.1M 64 -2 -3.03%
IOTF 9.6M 116 -6 -4.92%
MCAS 162.4K 1,080 -70 -6.09%
TRON 5.7M 197 -13 -6.19%
Energy Value Prev Change Change (%)
PTRO 6,950 2,470 55.13%
PTIS 300 90 42.86%
MKAP 380 112 41.79%
SUNI 580 160 38.1%
RGAS 88 22 33.33%
CUAN 7,200 1,775 32.72%
KKGI 454 104 29.71%
HILL 2,330 410 21.35%
BUMI 103 18 21.18%
DOID 525 91 20.97%
UNIQ 456 54 13.43%
LEAD 85 10 13.33%
MAHA 218 21 10.66%
PGAS 1,505 130 9.45%
ARII 300 24 8.7%
RMKE 515 37 7.74%
BULL 123 8 6.96%
WINS 520 28 5.69%
ADRO 2,850 150 5.56%
RAJA 1,365 65 5%
ELSA 422 20 4.98%
TCPI 8,050 250 3.21%
RIGS 520 15 2.97%
BIPI 83 2 2.47%
SEMA 125 3 2.46%
MBSS 1,085 25 2.36%
MCOL 5,950 125 2.15%
GEMS 6,150 125 2.07%
SHIP 1,020 20 2%
SOCI 170 3 1.8%
DSSA 125,000 2,000 1.63%
MYOH 2,020 30 1.51%
BSSR 3,770 50 1.34%
BYAN 19,025 225 1.2%
SMMT 765 5 0.66%
BESS 168 1 0.6%
ADMR 1,345 5 0.37%
INPS 129 -1 -0.77%
MBAP 3,530 -30 -0.84%
SICO 98 -1 -1.01%
HITS 372 -6 -1.59%
RMKO 204 -4 -1.92%
BBRM 63 -2 -3.08%
AKRA 1,680 -55 -3.17%
TOBA 244 -8 -3.17%
TEBE 740 -25 -3.27%
TPMA 665 -25 -3.62%
HRUM 1,385 -55 -3.82%
DEWA 61 -3 -4.69%
INDY 1,435 -75 -4.97%
ALII 356 -20 -5.32%
KOPI 342 -20 -5.52%
RUIS 170 -10 -5.56%
PKPK 314 -20 -5.99%
ENRG 204 -14 -6.42%
ITMG 24,500 -2,350 -8.75%
FIRE 91 -9 -9%
HUMI 80 -8 -9.09%
MITI 167 -19 -10.22%
APEX 152 -18 -10.59%
PSSI 448 -57 -11.29%
GTBO 286 -44 -13.33%
SGER 1,780 -310 -14.83%
MEDC 1,315 -240 -15.43%
CGAS 137 -35 -20.35%
BSML 141 -37 -20.79%
Infrastructure Value Prev Change Change (%)
BREN 9,300 2,375 34.3%
KOKA 89 21 30.88%
SSIA 1,155 145 14.36%
PGEO 1,335 140 11.72%
RONY 234 20 9.35%
OASA 125 7 5.93%
EXCL 2,410 110 4.78%
CASS 1,250 55 4.6%
TBIG 1,920 45 2.4%
MPOW 51 1 2%
PTPW 940 5 0.53%
MORA 460 -2 -0.43%
ZBRA 456 -2 -0.44%
PBSA 296 -2 -0.67%
NRCA 346 -4 -1.14%
JSMR 5,425 -100 -1.81%
CMNP 1,550 -30 -1.9%
INET 51 -1 -1.92%
BUKK 1,005 -20 -1.95%
TOTL 484 -10 -2.02%
DGIK 90 -3 -3.23%
ARKO 940 -35 -3.59%
IPCM 264 -10 -3.65%
PORT 700 -30 -4.11%
GHON 1,795 -80 -4.27%
ISAT 10,725 -525 -4.67%
GOLD 320 -20 -5.88%
TOWR 795 -55 -6.47%
